Pilots/Auto | tour 1 | tour 2 | tour 3 | points 1/2/3 | Vieta |
Vadims Samurai | 7/8/8 = 23,30 | 7/6/7 = 20,43 | 7/7/9 = 23,47 | 16/12/10=38 | 1 |
Ramazan Mitsubishi | 6/7/7 = 21,06 | 7/7/8 = 22,10 | 6/*/N/F | 18/8/4=30 | 2 |
Andris Patrol | 8/8/9 = 26,36+0,30=27,06 | 8/8/8 = 24,35 | 8/7/9 = 24,11 | 12/6/8=26 | 3 |
Andrejs Nissan | 7/8/8 = 23,52 | 6/7/8 = 21,07 | 6/7/N/F | 14/10/2=26 | 4 |
Rasel Mitsubishi | 8/N/F/N/F | 9/11/9 = 29,02 | 8/10/8 = 26.25 | 6/4/6=16 | 5 |
Ints Toyota | 9/9/10 = 28,50 | N/F | N/F | 2 | 6 |
Igors Ford | 13/12/11 = 36,43 | 17/N/F/N/F | N/F | 8/2/N/F=10 | 7 |
Janis UAZ | N/F | N/F | N/F | 4 | 8 |
Arturs Wrangler | N/F | N/F | N/F | 2 | 9 |
Leave a Reply
You must be logged in to post a comment.